| Release Date | Agency | Title of Release | File Name | Release Time | |
 | Mon 08/02/2010 |
|  |
 | Federal Reserve Board | Monthly Foreign Exchange Rates (G.5) Filetype: Text | FXRATESM.TXT | 10:00 AM |  |
| Institute for Supply Management | Manufacturing Report on Business Filetype: Word | ROB.DOC | 10:00 AM |  |
 | Bureau of the Census | Construction Put in Place Filetype: PDF | CONST.PDF
CONST.XLS | 10:00 AM |  |
| Bureau of the Public Debt | 13 and 26 Week Treasury Auction Results Filetype: PDF | TRE-13W.PDF
TRE-26W.PDF | 02:30 PM |  |
 | Federal Reserve Board | Weekly Selected U.S. Interest Rates (H.15) Filetype: Text | INTEREST.TXT
INTEREST.PDF | 02:30 PM |  |
| Federal Reserve Board | Weekly Foreign Exchange Rates (H.10) Filetype: Text | EXCHANGE.TXT | 04:15 PM |  |
|
|  |
| Bureau of Economic Analysis | Personal Income and Outlays Filetype: Text | PI.TXT
PI.PDF
PI.XLS | 08:30 AM |  |
 | Bureau of the Census | Manufacturer's Shipments, Inventories, and Orders Filetype: PDF | S-I-O.PDF
S-I-O.XLS | 10:00 AM |  |
 | Wed 08/04/2010 |
|  |
 | Institute for Supply Management | Non-Manufacturing Report on Business Filetype: Word | NROB.DOC | 10:00 AM |  |
 | Thur 08/05/2010 |
|  |
 | Department of Agriculture | U.S. Export Sales Filetype: ZIP | EXPSALES.ZIP | 08:30 AM |  |
| Employment and Training Administration | Unemployment Insurance Weekly Claims Report Filetype: Text | UCCURREN.TXT | 08:30 AM |  |
 | Energy Information Administration | Weekly Natural Gas Storage Report Filetype: PDF | NGW.PDF | 10:30 AM |  |
| Federal Reserve Board | Factors Affecting Reserves (H.4.1) Filetype: Text | FAR.TXT
FAR.PDF | 04:30 PM |  |
 | Federal Reserve Board | Money Stock, Liquid Assets, and Debt Measures Filetype: Text | MONEY.TXT
MONEY.PDF | 04:30 PM |  |
| Federal Reserve Board | Aggregate Reserves (H.3) Filetype: Text | RESRV.TXT
RESRV.PDF | 04:30 PM |  |
 | Federal Reserve Board | Historical Money Stock Filetype: ZIP | H6HIST.ZIP | 04:30 PM |  |
 | Fri 08/06/2010 |
|  |
 | Bureau of Labor Statistics | The Employment Situation Filetype: PDF | EMP.PDF | 08:30 AM |  |
| Economics and Statistics Administration | Selected Economic Indicators Filetype: Text | EI.TXT | 01:00 PM |  |
 | Federal Reserve Board | Consumer Credit Filetype: Text | CNCR.TXT
CNCR.PDF | 03:00 PM |  |
| Federal Reserve Board | Assets and Liabilities of Commercial Banks in the United States (H.8) Filetype: Text | BC.TXT
BC.PDF | 04:15 PM |  |